Parameters
Values below are the ones in force on Robinhood Chain, read from the contracts on 2026-08-15. Each is stored in a deployed contract and can be read directly; On-chain verification shows how, and the addresses come from the chain registry at https://api.frontier.fun/chains.
Curve
| Parameter | Value | Where |
|---|---|---|
| Trade fee | 1.5% | BondingCurve.txFee() returns 150 |
| Creator share of the trade fee | 50% | BondingCurve |
| Graduation fee to the creator | 5% | BCTokenFactory.feeConfig(), second value, returns 500 |
| Creation fee | none | BCTokenFactory.feeConfig(), fourth value, returns 0 |
| Creator dev buy cap | 15% of supply | BCTokenFactory.maxCreatorBuyBps() returns 1500 |
| Creator dev buy ceiling | 25%, not raisable | BCTokenFactory.MAX_CREATOR_BUY_BPS_HARD_CAP() |
| Total supply | 1,000,000,000, protocol-set | BCTokenFactory.initialParams() |
| Held back for liquidity | 300,000,000 | BCTokenFactory.initialParams() |
| Virtual reserve | ~1.9157 ETH | BCTokenFactory.initialParams() |
The curve values above are what the form suggests, not what every coin runs. A coin created with its own curve parameters carries its own, readable on the coin itself.
Market
| Parameter | Value | Where |
|---|---|---|
| Default LP share | 70% | pool configuration, set at creation |
| Maximum LP share | 99.97% | pool contract |
| Protocol share of the non-LP part | 25% | FactoryHook.protocolFeeRatio() |
| Protocol's incompressible cut | 0.03% of every fee | FactoryHook.PROTOCOL_FLOOR_PIPS() returns 300 |
| Maximum swap fee | 10% | FactoryHook.MAX_HOOK_FEE() returns 100000 |
| Dynamic fee suggested steps | 0.30% / 0.50% / 1.20% | pool configuration, set at creation |
| Flat fee offered by default | 1% | creation form |
| Sniper tax ceiling | 50% | contract constant |
| Sniper tax maximum window | 1 hour | contract constant |
| Fee calculator slots | 4 | pool contract |
| Observer slots | 4 | pool contract |
Locked liquidity
| Parameter | Value | Where |
|---|---|---|
| Creator and community share of collections | 75% | polCreatorShareBps() returns 7500 |
| Who can trigger a collection | anyone | the collection function is not permissioned |
Staking vaults
| Parameter | Value | Where |
|---|---|---|
| Withdrawal cooldown | 1 day | StakingVault.cooldownDuration() |
| Maximum cooldown | 90 days | StakingVault.MAX_COOLDOWN_DURATION() |
| Community share | set per coin at creation, 1% to 100% | the coin's vault |
Referrals
| Parameter | Value | Where |
|---|---|---|
| Direct referrer share of the fee | 9.09% | ReferralManager.directRefFeeBps() returns 909 |
| Indirect referrer share of the fee | 0.91% | ReferralManager.indirectRefFeeBps() returns 91 |
| Referral binding | write-once, permanent | ReferralManager.setReferral |
Vesting
| Parameter | Value | Where |
|---|---|---|
| Minimum schedule duration | 14 days | TokenVesting |
Highlights
| Parameter | Value | Where |
|---|---|---|
| Base rate | 0.01 ETH per hour | HighlightsManager |
| Rate past 4 hours | 1.8× the base rate | HighlightsManager |
| Duration range | 1 to 24 hours | HighlightsManager |
| Cooldown per coin | 1 hour | HighlightsManager |
Which of these can change
Values marked as contract constants cannot change without a new deployment. The others are owner-settable and apply to coins created afterwards; a coin's own frozen settings are never affected. See Admin controls.